Congratulations to Tarek Sukhtian who once again placed himself on top of the podium for the finals of the Jordan Karting Championship to be the No. 1 for 2006, 2007 and 2008! Mohammad Bustami came in 2nd place with equal points with the champion! But the title goes for Sukhtian as he had better positions during the season.
During the race, Ahmad Sukhtian was in pole position and led the pre final race till the end. Tarek Sukhtian had some problems and wasn’t as fast as expected for the finals. Mohammad Bustami had a very bad start where Sanad Shannak had a better one and placed himself 3rd for the half of the race, but Bustami managed to gain his position again.
In the final race, Sukhtian brother were leading and Sanad once again had a good start and placed himself 3rd. Bustami had a bad start again, but this time he was passed by all the drivers. During the race Bustami was the fastest and went up again to 3rd position. He needed one more point only to be the youngest driver to win the Jordan Karting Championship!
Race 5 Results:
| 1st | : | Tarek Sukhtian |
| 2nd | : | Mohammad Bustami |
| 3rd | : | Mohammad Bustami |
| 4th | : | Sanad Shannak |
| Pole Position | : | Ahmad Sukhtian |
| Fastest Lap | : | Mohammad Bustami |
Overall Championship Standings
| Pos | Driver | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | T. SUKHTIAN | 57 | 12 | 12 | 6 | 12 | 15 |
| 2 | M. BUSTAMI | 56 | 10 | 9 | 12 | 15 | 10 |
| 3 | A. SUKHTIAN | 49 | 9 | 10 | 10 | 8 | 12 |
| 4 | M. ABDEEN | 20 | 5 | 6 | - | 9 | - |
| 5 | F. ABDELHADI | 18 | - | - | 9 | 9 | |
| 6 | M. DAJANI | 16 | 0 | 8 | 8 | - | - |
| 7 | F. BUSTAMI | 13 | 8 | 5 | - | - | - |
| 8 | S. SHANNAK | 10 | 0 | 0 | - | 10 | - |
| 9 | S. ABDELHADI | 7 | - | 7 | - | - | - |
| 10 | A. MALAS | 7 | 7 | - | - | 0 | - |
| 11 | N. HADDAD | 7 | - | - | 7 | - | |
| 12 | I. BUSTAMI | 6 | 6 | - | - | - | - |
| 13 | L. HADIDI | 0 | 0 | 0 | - | - | - |
| 14 | O. ABU SAMRA | 0 | - | - | - | 0 | - |
| 15 |